
Living cost in Canada record of October 2020, if you plan the Cost of living in Canada is 175.40% higher than in India (aggregate data for all cities, rent is not taken into account). Rent in Canada is, on average, 443.16% higher than in India. Today I’m sharing the Basic Cost of Living in Canada.
Top 10 Reasonable Cities in Canada 2020
Thunder Bay, Ontario | $2,015 | $4,158 |
Moncton, New Brunswick | $1,962 | $4,140 |
Québec City, Québec | $1,973 | $4,218 |
Guelph, Ontario | $2,296 | $4,484 |
Kitchener-Waterloo, Ontario | $2,218 | $4,419 |
Kingston, Ontario | $2,368 | $4,631 |
London, Ontario | $2,138 | $4,476 |
Abbotsford, British Columbia | $2,462 | $4,4766 |
Montreal, Ontario | $2,328 | $4,653 |
Charlottetown, Prince Edward Island | $2,089 | $4,484 |
According to research the basic Living in Canada
Restaurants | Range | |
---|---|---|
Meal, Inexpensive Restaurant | 17.00 C$ | 10.00-30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 C$ | 50.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 C$ | 9.75-12.00 |
Domestic Beer (0.5 liter draught) | 6.00 C$ | 4.00-8.50 |
Imported Beer (0.33 liter bottle) | 7.50 C$ | 6.00-10.00 |
Cappuccino (regular) | 4.26 C$ | 2.50-6.00 |
Coke/Pepsi (0.33 liter bottle) | 2.23 C$ | 1.50-3.00 |
Water (0.33 liter bottle) | 1.83 C$ | 1.25-3.00 |
Markets | ||
Milk (regular), (1 liter) | 2.50 C$ | 1.24-4.50 |
Loaf of Fresh White Bread (500g) | 2.89 C$ | 1.82-4.99 |
Rice (white), (1kg) | 3.77 C$ | 1.99-8.00 |
Eggs (regular) (12) | 3.45 C$ | 2.00-5.00 |
Local Cheese (1kg) | 12.65 C$ | 6.00-39.90 |
Chicken Fillets (1kg) | 13.28 C$ | 6.00-21.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 15.07 C$ | 7.99-25.00 |
Apples (1kg) | 4.15 C$ | 1.60-6.61 |
Banana (1kg) | 1.74 C$ | 0.89-4.00 |
Oranges (1kg) | 4.03 C$ | 1.96-8.00 |
Tomato (1kg) | 4.19 C$ | 1.99-6.61 |
Potato (1kg) | 2.85 C$ | 0.90-5.00 |
Onion (1kg) | 2.61 C$ | 1.00-4.52 |
Lettuce (1 head) | 2.52 C$ | 1.29-4.00 |
Water (1.5 liter bottle) | 2.21 C$ | 1.00-3.50 |
Bottle of Wine (Mid-Range) | 15.00 C$ | 12.00-25.00 |
Domestic Beer (0.5 liter bottle) | 3.10 C$ | 1.84-5.00 |
Imported Beer (0.33 liter bottle) | 3.74 C$ | 2.00-6.50 |
Cigarettes 20 Pack (Marlboro) | 15.00 C$ | 12.15-18.50 |
Transportation | ||
One-way Ticket (Local Transport) | 3.25 C$ | 2.00-4.00 |
Monthly Pass (Regular Price) | 97.00 C$ | 70.00-151.15 |
Taxi Start (Normal Tariff) | 4.00 C$ | 3.30-6.00 |
Taxi 1km (Normal Tariff) | 2.00 C$ | 1.65-3.40 |
Taxi 1hour Waiting (Normal Tariff) | 34.00 C$ | 28.80-55.00 |
Gasoline (1 liter) | 1.13 C$ | 0.80-1.47 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,999.00 C$ | 22,800.00-30,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,312.11 C$ | 21,000.00-28,888.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 159.10 C$ | 85.00-301.07 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.36 C$ | 0.10-0.50 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 77.37 C$ | 58.14-115.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 50.23 C$ | 20.00-80.00 |
Tennis Court Rent (1 Hour on Weekend) | 20.77 C$ | 5.00-35.00 |
Cinema, International Release, 1 Seat | 14.00 C$ | 12.00-18.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 973.92 C$ | 598.57-1,595.00 |
International Primary School, Yearly for 1 Child | 14,185.42 C$ | 6,000.00-30,000.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 64.20 C$ | 30.00-100.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 45.21 C$ | 25.00-78.99 |
1 Pair of Nike Running Shoes (Mid-Range) | 101.12 C$ | 65.00-150.00 |
1 Pair of Men Leather Business Shoes | 126.20 C$ | 75.00-200.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 1,344.32 C$ | 791.47-2,211.09 |
Apartment (1 bedroom) Outside of Centre | 1,103.44 C$ | 635.29-1,808.37 |
Apartment (3 bedrooms) in City Centre | 2,137.78 C$ | 1,296.67-3,665.40 |
Apartment (3 bedrooms) Outside of Centre | 1,767.45 C$ | 1,004.05-2,826.32 |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 5,908.91 C$ | 2,777.09-11,939.49 |
Price per Square Meter to Buy Apartment Outside of Centre | 4,090.34 C$ | 2,152.78-9,289.77 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 3,231.37 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.57 | 2.50-4.50 |
Prices in Canada
This country had 48575 entries in the past 12 months by 5918 different contributors.
Last update: October 2020
Our data for each country are based on all entries from all cities in that country
- Check-in your Currency and See the latest Cost of Living in Canada
- Sources and References
Apply Study visa in Canada
visit here and get FREE Expert advice
Online Shopping site Canada visit here
Below are our top 10 provinces to consider before you move to Canada.